<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan 202</title>
	<atom:link href="http://www.plan202.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plan202.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 20:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Plan San Francisco</title>
		<link>http://www.plan202.com/business-plan-san-francisco/business-plan-san-francisco.php</link>
		<comments>http://www.plan202.com/business-plan-san-francisco/business-plan-san-francisco.php#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan San Francisco]]></category>
		<category><![CDATA[Appendix]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[divider]]></category>
		<category><![CDATA[easy on the eyes]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[how to write a business plan]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[juicy details]]></category>
		<category><![CDATA[local company]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[san franc]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[strategy business plan]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.plan202.com/?p=64</guid>
		<description><![CDATA[Where can you find top-notch writers for your business plan San Francisco. If you are in the Bay Area, CA, you’ll need a local company that can understand your needs and know how to write a business plan to excite the investors and prove to them that you truly understand the market. The business plan [...]]]></description>
			<content:encoded><![CDATA[<p>Where can you find top-notch writers for your business plan San Francisco. If you are in the Bay Area, CA, you’ll need a local company that can understand your needs and know how to write a business plan to excite the investors and prove to them that you truly understand the market. The business plan San Francisco needs to be able to detail the execution strategy.</p>
<p><em>Business Plan San Francisco</em></p>
<p>If you think your company is too complex to describe in the 20-25 pages of a business plan San Francisco, you are not the only company to feel that way. It is true that the business plan San Francisco is not meant to tell the whole story of the company, but it must be chopped down to the finest elements. Once you get the investors interested in your company or product, then you have already lured them in and can make time to tell more about the whole story.</p>
<p><a href="http://www.plan202.com/request-a-quote"><span style="font-size: large;">Click here to get a free quote to write your Business Plan in San Francisco</span></a></p>
<p>Your business plan should be easy on the eyes and also a breeze to read through. It is a marketing tool to communicate what you need to say in the document. The key is to effectively use techniques to have the investor quickly understand the value proposition, using charts, graphics, and formatting the business plan for ease of readability.</p>
<p>As mentioned earlier, the body of the business plan should be about 20-25 pages and if additional information needs to be put in, it can be put in the Appendix. You want to reserve the body of the business plan for all the juicy details that will get more investors. The appendix needs to be compiled of financial projections, agreements, in-depth competitor reviews, and key customers.</p>
<p>The appendix will usually end up rather long, so using a divider or keeping it as a separate appendix from the body of the business plan is usually a good idea. Separating the appendix will give the impression that the business plan isn’t a huge literary book, which will make investors shy away from wanting to read.</p>
<p><strong>Business Plan San Francisco</strong></p>
<p>The business plan needs to be written so that it is gears to create more than just interest in the investor. It needs to tell the full story of your company, product, and/or service so that it provides all the essential elements to why an investor should invest. Business plan San Francisco needs to give a reason to the investor should spend more of their valuable time looking at your business plan and considering the business opportunity. The business plan, in essence, has to be concise and compelling at the same time.</p>
<p><a href="http://www.plan202.com/request-a-quote"><span style="font-size: large;">Get a free quote on how much it would cost to have your business plan written up in the San Francisco Bay Area, CA.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plan202.com/business-plan-san-francisco/business-plan-san-francisco.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan SBA &#8211; How To Write Successful Business Plans SBA</title>
		<link>http://www.plan202.com/business-plan-sba/business-plan-sba-how-to-write-successful-business-plans-sba.php</link>
		<comments>http://www.plan202.com/business-plan-sba/business-plan-sba-how-to-write-successful-business-plans-sba.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan SBA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business in america]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[general marketing]]></category>
		<category><![CDATA[how to write a business plan]]></category>
		<category><![CDATA[I.	Executive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[necessary components]]></category>
		<category><![CDATA[organizing your ideas]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[structural organization]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[V.	Organizational]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[writing a business plan]]></category>
		<category><![CDATA[writing an outline]]></category>

		<guid isPermaLink="false">http://www.plan202.com/?p=56</guid>
		<description><![CDATA[Writing a business plan SBA for any potential company can seem overwhelming.  How to write a business plan SBA starts by understanding what your product or service is and what value your customers or clients will gain.  Once you know what your product or service is, writing an outline would be the next [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a business plan SBA for any potential company can seem overwhelming.  How to write a business plan SBA starts by understanding what your product or service is and what value your customers or clients will gain.  Once you know what your product or service is, writing an outline would be the next step in organizing your ideas.  It is important to consider who the audience is that you’re targeting.  Focusing on your strengths and highlighting what is important to your audience is key to attracting investments.  The outline should break down the most important aspects of your business.  You should start with an executive summary and then a mission statement that addresses your overall goals.  Research and analysis are necessary components to understanding the market, which includes considering the competition, potential threats, competitive advantage analysis and the target market.  Use graphs and charts as much as possible to clearly convey your ideas clearly.  The outline of the business plan should also include points regarding the organizational plan, financial data, procedures, resources such as personnel, structural organization and the general marketing strategy.  Details are necessary in conveying the overall strategy to your audience.  The steps to writing a business plan SBA are simple as long as you have an understanding of your goals.</p>
<p><span style="font-size: large;"><a href="http://www.plan202.com/request-a-quote">Request a Free Quote with Plan 202 to write your Business Plan SBA</a></span></p>
<p><strong>Below is a basic sample outline for Business Plans SBA:</strong><br />
I.	Executive Summary<br />
II.	Mission Statement<br />
III.	Market Analysis<br />
a.	Target Market<br />
b.	Competitors<br />
c.	Competitive advantages<br />
IV.	Product/Service Description<br />
V.	Organizational Plan<br />
a.	Resources such as Employees<br />
b.	Business Structure<br />
VI.	Marketing Strategy<br />
a.	How you will Implement your Strategy<br />
VII.	Financial Analysis<br />
a.	Costs<br />
b.	Projected Earnings<br />
VIII.	Supporting Documents</p>
<p>About 90% of business in America are small businesses.  Finding investors that believe in your product or service as much as you do can be difficult to find or even persuade.  Possible sources for financing your business can come from bank loans, creating partnerships, finding investors or from your own personal savings.  The Small Business Administration or SBA for short (www.sba.gov) was established by the government to provide support to small businesses by primarily providing loans.  What is important to know is that without a concrete business plan, the SBA will not be able to consider your business, which would result in no loan.  The SBA is a useful resource for current and potential small businesses in need of monetary help as well as providing an online portal with valuable information.<br />
Starting a small business may seem like a daunting task but with a concrete vision, objectives, proper research, and support, you’ll be on your way to starting your own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plan202.com/business-plan-sba/business-plan-sba-how-to-write-successful-business-plans-sba.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Small Business Plan</title>
		<link>http://www.plan202.com/writing-small-business-plan/writing-small-business-plan.php</link>
		<comments>http://www.plan202.com/writing-small-business-plan/writing-small-business-plan.php#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Small Business Plan]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[customer groups]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[executive summary]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[plan executive summary]]></category>
		<category><![CDATA[proper assessment]]></category>
		<category><![CDATA[prospective customers]]></category>
		<category><![CDATA[reading company]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[strengths and weaknesses]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target market segments]]></category>

		<guid isPermaLink="false">http://www.plan202.com/?p=24</guid>
		<description><![CDATA[When you are writing small business plan, incorporate some of these elements which are standard in every good business plan. The proper assessment in each of these areas are crucial in being able to attract investors.
Writing Small Business Plan 
•	Executive Summary
This is a synopsis of your business plan which highlights key points and areas of [...]]]></description>
			<content:encoded><![CDATA[<p>When you are writing small business plan, incorporate some of these elements which are standard in every good business plan. The proper assessment in each of these areas are crucial in being able to attract investors.</p>
<h1><em>Writing Small Business Plan </em></h1>
<p>•	<strong>Executive Summary</strong><br />
This is a synopsis of your business plan which highlights key points and areas of importance. Most people make the mistake of breezing through when writing the executive summary.</p>
<p>Some investors only look at this section to see if they are interested. Although the executive summary is no more than 4 pages, it is equally important as the business plan as a whole. Think of the executive summary as a business plan within the business plan.</p>
<p><span style="font-size: large;"><a href="../request-a-quote">Click here to request a quote on building your small business plan</a>.</span></p>
<p>It must be easy-to-read but also compelling enough that the investors want to keep reading.</p>
<p>•	<strong>Company Analysis</strong><br />
Analyze your company and show how it is organized. Describe in-depth what products or services your company provides and what makes it unique in the company’s target market.</p>
<p>•	<strong>Analysis of the Industry</strong><br />
Take a deep analysis of the market or industry that your company lies in or will be competing in. Find out the sizes of the target market segments along with the trends of that industry. It is important to see if the industry overlaps with other industries or where else it can compare or compete with.</p>
<p><em>Writing Small Business Plan</em><br />
•	<strong>Analyze your Customer Groups</strong><br />
In writing small business plan, it is important to take a look at your customers. This includes both your current and prospective customers. Find out demographics, location, and trends of your customers. Assess the needs of those customers and how your product and service will address those needs.</p>
<p>•	<strong>Analyze your Competitors</strong><br />
Size up your competition when writing small business plan. Check out the competitive landscape of your market and don’t just focus on direct competitors. Also take a look at indirect competitors that can also steal market share. Look at their strengths and weaknesses and compare it with the strengths and weaknesses of your company.</p>
<p>Writing <a href="http://www.plan202.com/request-a-quote">small business plans</a> can be very confusing and cumbersome. You have a lot riding on the line when trying to get investors attracted to your business plan. Let the business plan experts at <a href="http://www.plan202.com/request-a-quote"><strong>Plan202</strong></a> create your business plan for you. <a href="http://www.plan202.com/request-a-quote">Click here to request a quote</a> and a business plan consultant will get back to you shortly.</p>
<p>•	<strong>Marketing Plan</strong><br />
When writing small business plan, it is important to strategize your marketing plan details so that you can dominate in target markets. Include a description of the desired strategic positioning along with descriptions of the product, service, branding strategy, promotional, and pricing strategies.</p>
<p>•	<strong>Develop your Operational and Design Plans</strong><br />
If you have a product that needs to be developed, you need to find the plans from building it from ground up. Also, it is important to note what exactly is required to keep the company profitable. Along with milestones to be reached, quality control needs to be addressed in this section.</p>
<p><em>Writing Small Business Plan</em><br />
Other sections include your management team and financial planning. An appendix is also useful to put in your business plan. Let <a href="http://www.plan202.com/request-a-quote"><strong>Plan202</strong></a> take care of it for you while providing you a business plan that will help you receive venture capital.</p>
<p><a href="http://www.plan202.com/request-a-quote">Click here to request a quote on building your business plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plan202.com/writing-small-business-plan/writing-small-business-plan.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
